| Export Country | Rank | The English Name Of Company |
|---|---|---|
| Brazil | 0001 | FORMOSA PETROCHEMICAL CORPORATION |
| Brazil | 0002 | YEUN CHYANG INDUSTRIAL CO., LTD. |
| Spain | 0001 | E-TON SOLAR TECH. CO., LTD. |
| Spain | 0002 | GINTECH ENERGY CORPORATION |
| Indonesia | 0001 | FORMOSA PETROCHEMICAL CORPORATION |
| Indonesia | 0002 | TON YI INDUSTRIAL CORP. |
| India | 0001 | FORMOSA PETROCHEMICAL CORPORATION |
| India | 0002 | UNIMICRON TECHNOLOGY CORP. |
| Japan | 0001 | SONY TAIWAN LIMITED |
| Japan | 0002 | HTC CORPORATION |
| Korea | 0001 | ABOMEM TECHNOLOGY CORPORATION |
| Korea | 0002 | NAN YA PRINTED CIRCUIT BOARD CORPORATION |
| Malaysia | 0001 | NAN YA PRINTED CIRCUIT BOARD CORPORATION |
| Malaysia | 0002 | TEXAS INSTRUMENTS TAIWAN LTD. |
| Russia | 0001 | ALPHA BETA ENTERPRISE CO., LTD. |
| Russia | 0002 | WINTECRONICS LTD. |
The selection of excellent exporters/ importers for award in 2008 was based on the criterion of an annual trade performance of at least US$ 19,000,000
Select from search option categories at left of screen