Export Country | Rank | The English Name Of Company |
---|---|---|
Brazil | 0001 | FORMOSA PETROCHEMICAL CORPORATION |
Brazil | 0002 | FAR EASTERN TEXTILE LTD. |
India | 0001 | FORMOSA PETROCHEMICAL CORPORATION |
India | 0002 | FORMOSA PLASTICS CORPORATION |
Japan | 0001 | RITEK CORPORATION |
Japan | 0002 | SOLAR APPLIED MATERIALS TECHNOLOGY CORP. |
Korea | 0001 | NXP SEMICONDUCTORS TAIWAN LTD. |
Korea | 0002 | YUEN CHANG STEEL MATERIALS CO., LTD. |
Russia | 0001 | ALPHA BETA ENTERPRISE CO., LTD. |
Russia | 0002 | TRANSCEND INFORMATION INC. |
Vietnam | 0001 | JWU AN CO., LTD. |
Vietnam | 0002 | FORMOSA PLASTICS CORPORATION |
The selection of excellent exporters/ importers for award in 2007 was based on the criterion of an annual trade performance of at least US$ 18,000,000
Select from search option categories at left of screen