Export Country | Rank | The English Name Of Company |
---|---|---|
MIDDLE AND NEAR EAST | 0001 | KUOZUI MOTORS, LTD. |
MIDDLE AND NEAR EAST | 0002 | CHANG CHUN PLASTICS CO., LTD. |
BRAZIL | 0001 | ADATA TECHNOLOGY CO., LTD. |
BRAZIL | 0002 | WALTON CHAINTECH CORPORATION |
INDONESIA | 0001 | SYNN INDUSTRIAL CO., LTD. |
INDONESIA | 0002 | YIEH PHUI ENTERPRISE CO., LTD. |
INDIA | 0001 | SOLAR APPLIED MATERIALS TECHNOLOGY CORP. |
INDIA | 0002 | MOTECH INDUSTRIES INC. |
JAPAN | 0001 | 3M TAIWAN OPTRONICS CORPORATION |
JAPAN | 0002 | POWERCHIP TECHNOLOGY CORPORATION |
CHINA(INCL. HK) | 0001 | PROMOS TECHNOLOGIES INC. |
CHINA(INCL. HK) | 0002 | GREEN ENERGY TECHNOLOGY INC. |
KOREA | 0001 | ARDENTEC CORPORATION |
KOREA | 0002 | STATS CHIPPAC TAIWAN SEMICONDUCTOR CORPORATION |
RUSSIA | 0001 | HTC CORPORATION |
RUSSIA | 0002 | YEUN CHYANG INDUSTRIAL CO., LTD. |
VIET NAM | 0001 | SHANG CHEN STEEL CO., LTD. |
VIET NAM | 0002 | CHI MEI CORPORATION |
The selection of excellent exporters/ importers for award in 2010 was based on the criterion of an annual trade performance of at least US$20,000,000
1.The statistics for China includes Mainland China and Hong Kong.
2.The statistics for the Middle East is based on the statistics released by the Ministry of Finance including the Middle East and the Near East.
Select from search option categories at left of screen