Export Country | Rank | The English Name Of Company |
---|---|---|
Brazil | 0001 | NAN YA PLASTICS CORPORATION |
Brazil | 0002 | FAR EASTERN TEXTILE LTD. |
India | 0001 | FORMOSA PLASTICS CORPORATION |
India | 0002 | TAIWAN PROSPERITY CHEMICAL CORPORATION |
Japan | 0001 | AU OPTRONICS CORP. |
Japan | 0002 | POWERCHIP SEMICONDUCTOR CORP. |
Korea | 0001 | NXP SEMICONDUCTORS TAIWAN LTD. |
Korea | 0002 | MACRONIX INTERNATIONAL CO., LTD. |
Russia | 0001 | TRANSCEND INFORMATION INC. |
Russia | 0002 | ALPHA BETA ENTERPRISE CO., LTD. |
Thailand | 0001 | CHIPMOS TECHNOLOGIES INC. |
Thailand | 0002 | CHANG CHUN PLASTICS CO., LTD. |
Vietnam | 0001 | FORMOSA PETROCHEMICAL CORPORATION |
Vietnam | 0002 | FORMOSA CHEMICALS & FIBRE CORP. |
South Africa | 0001 | FORD LIO HO MOTOR CO., LTD. |
The selection of excellent exporters/ importers for award in 2006 was based on the criterion of an annual trade performance of at least US$ 16,000,000
Select from search option categories at left of screen