Export Country | Rank | The English Name Of Company |
---|---|---|
Middle and Near East | 0001 | AU OPTRONICS CORP. |
Middle and Near East | 0002 | TAIWAN CEMENT CORPORATION |
Brazil | 0001 | FORMOSA CHEMICALS & FIBRE CORP. |
Indonesia | 0001 | FORMOSA PETROCHEMICAL CORPORATION |
Indonesia | 0002 | TUNTEX INCORPORATION |
India | 0001 | E-TON SOLAR TECH. CO., LTD. |
India | 0002 | SOLAR APPLIED MATERIALS TECHNOLOGY CORP. |
Japan | 0001 | CORNING DISPLAY TECHNOLOGIES TAIWAN CO., LTD. |
Japan | 0002 | APTOS TECHNOLOGY INC. |
China(incl. HK) | 0001 | POWERCHIP TECHNOLOGY CORPORATION |
China(incl. HK) | 0002 | CHIMEI INNOLUX CORPORATION |
Korea | 0001 | CHUNG HUNG STEEL CORPORATION |
Korea | 0002 | FORMOSAN RUBBER GROUP INCORPORATE |
Malaysia | 0001 | FORMOSA PETROCHEMICAL CORPORATION |
Malaysia | 0002 | SONY TAIWAN LIMITED |
Vietnam | 0001 | CHINA STEEL CORPORATION |
Vietnam | 0002 | TAINAN SPINNING CO., LTD. |
The selection of excellent exporters/ importers for award in 2009 was based on the criterion of an annual trade performance of at least US$ 15,000,000
1.The statistics for China includes Mainland China and Hong Kong.
2.The statistics for the Middle East is based on the statistics released by the Ministry of Finance including the Middle East and the Near East.
Select from search option categories at left of screen