| Recipients of Outstanding Trade Contribution Award | Recipients of Contribution to Primary Market Expansion Award |
|---|---|
| FORMOSA PETROCHEMICAL CORPORATION | SILICONWARE PRECISION INDUSTRIES CO., LTD. |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | YOUNG LIGHTING TECHNOLOGY INC. |
| SILICONWARE PRECISION INDUSTRIES CO., LTD. | DAIREN CHEMICAL CORPORATION |
| ADVANCED SEMICONDUCTOR ENGINEERING, INC. | SOLAR APPLIED MATERIALS TECHNOLOGY CORP. |
| INNOLUX CORPORATION | LI PENG ENTERPRISE CO., LTD. |
| AU OPTRONICS CORP. | |
| FORMOSA CHEMICALS & FIBRE CORP. | |
| POWERTECH TECHNOLOGY INC. | |
| HTC CORPORATION | |
| CHINA STEEL CORPORATION |
The selection of excellent exporters/ importers for award in 2014 was based on the criterion of an annual trade performance of at least US$ 22,500,000.
Based on excellent exporters/importers database.
Select from search option categories at left of screen.