| Recipients of Outstanding Trade Contribution Award | Recipients of Contribution to Emerging Market Expansion Award | |
|---|---|---|
| ROYAL TEA TAIWAN CO., LTD. | SHANG CHEN STEEL CO., LTD. | |
| COASTAL PERFORMANCE INTERNATIONAL CO., LTD. | INGRASYS TECHNOLOGY INC. | |
| ORIENTAL PETROCHEMICAL (TAIWAN) CO., LTD. | CHANG CHUN PLASTICS CO., LTD. | |
| CHANG CHUN PLASTICS CO., LTD. | MICRON MEMORY TAIWAN CO., LTD. | |
| TAINAN SPINNING CO., LTD. | ||
| CHUNG HUNG STEEL CORPORATION | ||
| HIWIN TECHNOLOGIES CORP. | ||
| ORIENT SEMICONDUCTOR ELECTRONICS LIMITED | ||
| MICRON MEMORY TAIWAN CO., LTD. | ||
| MERIDA INDUSTRY CO., LTD. | ||
| ST. SHINE OPTICAL CO., LTD. | ||
| CHENG LOONG CORPORATION |
The selection of excellent exporters/ importers for award in 2018 was based on the criterion of an annual trade performance of at least US$ 23,000,000.
Based on excellent exporters/importers database.
Select from search option categories at left of screen.