Recipients of Outstanding Trade Contribution Award | Recipients of Contribution to Primary Market Expansion Award |
---|---|
FORMOSA PETROCHEMICAL CORPORATION | FORMOSA HEAVY INDUSTRIES CORPORATION |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | ADATA TECHNOLOGY CO., LTD. |
HTC CORPORATION | ECLAT TEXTILE CO., LTD. |
AU OPTRONICS CORP. | SIGURD MICROELECTRONICS CORPORATION |
FORMOSA CHEMICALS & FIBRE CORP. | SILICONWARE PRECISION INDUSTRIES CO., LTD. |
INNOLUX CORPORATION | |
ADVANCED SEMICONDUCTOR ENGINEERING, INC. | |
SILICONWARE PRECISION INDUSTRIES CO., LTD. | |
CHINA STEEL CORPORATION | |
POWERTECH TECHNOLOGY INC. |
The selection of excellent exporters/ importers for award in 2013 was based on the criterion of an annual trade performance of at least US$ 22,000,000.
Based on excellent exporters/importers database.
Select from search option categories at left of screen.