Recipients of Outstanding Trade Contribution Award | Recipients of Contribution to Emerging Market Expansion Award | Recipients of Small and Medium Enterprises Contribution to Expansion Award |
---|---|---|
HAI YUAN CHENG CO., LTD. | Formosa Chemicals And Fibre Corporation | ULTRA SOURCE TECHNOLOGY CORP. |
FORMOSA PETROCHEMICAL CORPORATION | ACCTON TECHNOLOGY CORPORATION | |
NAN YA PLASTICS CORPORATION | FORMOSA PLASTICS CORPORATION | |
SHINKONG SYNTHETIC FIBERS CORP. | ASE TEST, INC. | |
ECLAT TEXTILE CO., LTD. | ||
YIEH PHUI ENTERPRISE CO., LTD. | ||
PRECISION MOTION INDUSTRIES, INC. | ||
TAIWAN SURFACE MOUNTING TECHNOLOGY CORP. | ||
MEDIATEK INC. | ||
KWANG YANG MOTOR CO., LTD. | ||
AUO Corporation | ||
TONIC FITNESS TECHNOLOGY, INC. |
The selection of excellent exporters/ importers for award in 2021 was based on the criterion of an annual trade performance of at least US$ 31,000,000.
Based on excellent exporters/importers database.
Select from search option categories at left of screen.