| Recipients of Outstanding Trade Contribution Award | Recipients of Contribution to Emerging Market Expansion Award | Recipients of Small and Medium Enterprises Contribution to Expansion Award |
|---|---|---|
| KING CAR FOOD INDUSTRIAL CO., LTD. | TAITA CHEMICAL CO., LTD. | PANASONIC AVC NETWORKS TAIWAN CO., LTD. |
| CHINA STEEL CHEMICAL CORPORATION | WISTRON NEWEB CORPORATION | |
| Formosa Chemicals and Fibre Corporation | CHINA STEEL CORPORATION | |
| FORMOSA PLASTICS CORPORATION | ADVANCED SEMICONDUCTOR ENGINEERING, INC. | |
| DE LICACY INDUSTRIAL CO., LTD. | ||
| WALSIN LIHWA CORPORATION | ||
| MARKETECH INTERNATIONAL CORP. | ||
| INGRASYS TECHNOLOGY INC. | ||
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | ||
| PEGATRON CORPORATION | ||
| Qualcomm Semiconductor Limited | ||
| CHUNG HWA PULP CORPORATION |
The selection of excellent exporters/ importers for award in 2022 was based on the criterion of an annual trade performance of at least US$ 34,000,000.
Based on excellent exporters/importers database.
Select from search option categories at left of screen.