Recipients of Outstanding Trade Contribution Award | Recipients of Contribution to Emerging Market Expansion Award | |
---|---|---|
PRIME OIL CHEMICAL SERVICE CORPORATION | FORMOSA CHEMICALS & FIBRE CORP. | |
SUMITRONICS TAIWAN CO., LTD. | CHINA STEEL CORPORATION | |
CGPC POLYMER CORPORATION | NAN YA PLASTICS CORPORATION | |
TIONG LIONG INDUSTRIAL CO., LTD. | YIEH UNITED STEEL CORPORATION | |
CO-TECH DEVELOPMENT CORP. | KUOZUI MOTORS, LTD. | |
MITSUBISHI CORPORATION (TAIWAN) LTD. | WISTRON NEWEB CORPORATION | |
COMPAL ELECTRONICS, INC. | ||
MEDIATEK INC. | ||
CHINA AIRLINES LTD. | ||
CHROMA ATE INC. | ||
TONIC FITNESS TECHNOLOGY, INC. |
The selection of excellent exporters/ importers for award in 2016 was based on the criterion of an annual trade performance of at least US$ 19,000,000.
Based on excellent exporters/importers database.
Select from search option categories at left of screen.