Recipients of Outstanding Trade Contribution Award | Recipients of Export Contribution to Primary Emerging Markets Award | Recipients of Foreign Exchange Contribution Award | |
---|---|---|---|
FORMOSA PETROCHEMICAL CORPORATION | Electronics industry | ASE TEST, INC. | INNOLUX CORPORATION |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | Basic metals industry | SHANG CHEN STEEL CO., LTD. | AU OPTRONICS CORP. |
HTC CORPORATION | Rubber and plastics industry | CHENG SHIN RUBBER IND. CO., LTD. | HTC CORPORATION |
AU OPTRONICS CORP. | Minerals industry | FORMOSA PETROCHEMICAL CORPORATION | NAN YA PLASTICS CORPORATION |
INNOLUX CORPORATION | Optics industry | AU OPTRONICS CORP. | FORMOSA PLASTICS CORPORATION |
SILICONWARE PRECISION INDUSTRIES CO., LTD. | Chemical industry | FORMOSA PETROCHEMICAL CORPORATION | |
CHINA STEEL CORPORATION | Machine industry | YOU JI MACHINE INDUSTRIAL CO., LTD. | |
FORMOSA CHEMICALS & FIBRE CORP. | ICT industry | WISTRON CORPORATION | |
ADVANCED SEMICONDUCTOR ENGINEERING, INC. | Textile industry | FAR EASTERN NEW CENTURY CORPORATION | |
POWERTECH TECHNOLOGY INC. | Transportation and shipping industry | KUOZUI MOTORS, LTD. |
The selection of excellent exporters/ importers for award in 2012 was based on the criterion of an annual trade performance of at least US$ 22,000,000.
Based on excellent exporters/importers database.
Select from search option categories at left of screen.